Joined
·
1,175 Posts
Just for fun I did some SQL work to see who the top posters are. There are some heavy hitters on this board! 
For SQL people:
Code:
+------------------+-------+
| username | posts |
+------------------+-------+
| Boston&Maine | 1372 |
| T-Man | 889 |
| tworail | 685 |
| stationmaster | 502 |
| shaygetz | 372 |
| ntrainlover | 296 |
| alfalfa | 289 |
| Southern | 277 |
| Lownen | 189 |
| sptrains.com | 168 |
| B.C.RAIL | 154 |
| train4myboys | 105 |
| smokey | 99 |
| DJTrains | 97 |
| Stan kolak | 96 |
| Don Chovanec | 94 |
| tw001_tw | 82 |
| smallcaboose | 75 |
| arthur | 57 |
| fsm1000 | 53 |
| Chiefmcfuz | 53 |
| Lester Perry | 50 |
| rutlandville | 42 |
| glgraphix | 42 |
| dennytodd | 41 |
+------------------+-------+
select username,posts from user order by posts DESC limit 25;